Person Details |
|
|
|
Last Name | PECK |
First Name | MARIA |
Maiden | |
Relation | D/O NATHANIEL & WEALTHY (MEDBERY) |
Cemetery Number | EP005 |
Cemetery Name | ANCIENT LITTLE NECK BURIAL GRN |
Birth Day | 0 |
Birth Month | |
Birth Year | 1847c |
Death Day | 5 |
Death Month | SEP |
Death Year | 1849 |
War | |
Gravestone Details |
|
Section | L087 |
Lot | |
Map | |
Stone Material | marble |
Condition | fair |
Shape | square top |
Carving | no carving |
Legibility | fair |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2016 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | HF;VFL |