Person Details |
|
|
|
Last Name | BARBER |
First Name | LUCRETIA |
Maiden | KNOWLES |
Relation | W/O GARDINER S;D/O HAZARD & SUSAN KNOWLES (OF POINT JUDITH) |
Cemetery Number | SK002 |
Cemetery Name | QUEENS RIVER BAPTIST CEMETERY |
Birth Day | 0 |
Birth Month | |
Birth Year | 1826c |
Death Day | 4 |
Death Month | NOV |
Death Year | 1874 |
War | |
Gravestone Details |
|
Section | A |
Lot | |
Map | 00008 |
Stone Material | marble |
Condition | poor |
Shape | round top |
Carving | no carving |
Legibility | poor |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 1991 |
Carver | |
Notes/Misc Details |
|
Notes | "MOTHER" |
Transcribed By | BENN854;GH:252;JES |