Person Details |
|
|
|
Last Name | GARDINER |
First Name | CHARLES W |
Maiden | |
Relation | S/O BENJAMIN C & MARY W |
Cemetery Number | SK002 |
Cemetery Name | QUEENS RIVER BAPTIST CEMETERY |
Birth Day | 0 |
Birth Month | |
Birth Year | 1844c |
Death Day | 24 |
Death Month | AUG |
Death Year | 1863 |
War | CIVIL |
Gravestone Details |
|
Section | C |
Lot | |
Map | 00013 |
Stone Material | marble |
Condition | good |
Shape | round top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2017 |
Carver | |
Notes/Misc Details |
|
Notes | "member of Co. G 7th Regt RI Vols; d. at US Hospital Cincinnati, OH" |
Transcribed By | JNA |