Person Details |
|
|
|
Last Name | LEWIS |
First Name | EUNICE |
Maiden | SMITH |
Relation | W/O ENOCH |
Cemetery Number | SK002 |
Cemetery Name | QUEENS RIVER BAPTIST CEMETERY |
Birth Day | 1 |
Birth Month | OCT |
Birth Year | 1759 |
Death Day | 8 |
Death Month | SEP |
Death Year | 1837 |
War | |
Gravestone Details |
|
Section | C |
Lot | |
Map | 00020 |
Stone Material | granite |
Condition | good |
Shape | pointed top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2017 |
Carver | |
Notes/Misc Details |
|
Notes | James Arnold found stone d. AE 78 no b. date, appears to be a replacement stone |
Transcribed By | BENN854;GH:252;JES |