Person Details |
|
|
|
Last Name | BROWNING |
First Name | HANNAH M |
Maiden | [JAMES] |
Relation | W/O ABIEL T; [D/O EZEKIEL & SUSANNAH (SHERMAN) JAMES] |
Cemetery Number | SK063 |
Cemetery Name | JOHN BROWNING LOT |
Birth Day | 0 |
Birth Month | |
Birth Year | 1803c |
Death Day | 19 |
Death Month | FEB |
Death Year | 1872 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00021 |
Stone Material | granite |
Condition | good |
Shape | round top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | 12 |
Stone Width (inches) | 24 |
Exists? | |
Last Seen Date | 2018 |
Carver | |
Notes/Misc Details |
|
Notes | This is a replacement for the marble stone seen by Harris with full death
date and age. |
Transcribed By | GH:154;JLW;SEA |