Person Details |
|
|
|
Last Name | HELME |
First Name | BERNON ELIJAH |
Maiden | |
Relation | S/O POWELL & ANN E |
Cemetery Number | SK026 |
Cemetery Name | CONGREGATIONAL CHURCH YARD |
Birth Day | 16 |
Birth Month | JUL |
Birth Year | 1857 |
Death Day | 12 |
Death Month | APR |
Death Year | 1944 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00007 |
Stone Material | slate |
Condition | good |
Shape | fancy top |
Carving | angel |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | 32 |
Stone Width (inches) | 26 |
Exists? | |
Last Seen Date | 2020 |
Carver | |
Notes/Misc Details |
|
Notes | probably carved by John Benson in the Stevens Shop in Newport |
Transcribed By | PHS;JES |