Cemetery Number | SK026 |
Town | SOUTH KINGSTOWN |
Cemetery Name | CONGREGATIONAL CHURCH YARD |
Find A Grave (Opens in New Tab) |
Go to Find a Grave
|
Graves List | Display Graves List |
Location | TORRY ROAD AND ROUTE #1 (SE CORNER) |
State | RI |
Direction | S |
Pole Number | 6316 |
Distance | 20 |
Map Number | |
Page Number | |
Plat Number | |
Deed Book | |
Deed Page | |
Size in Feet | 100 |
Size in Feet | 66 |
Inscriptions | 23 |
Fieldstones | 52 |
Tombs | |
Exist? | YES |
Last seen date? | 2003 |
Newest | 1944 |
Oldest | 1746 |
Vandalism | N |
Veteran | 5 |
Pole | G |
Comment | This cemetery is located on the southeast corner of the intersection of Torry Road and Tower Hill Road (Route #1) at telephone pole # 6316. It is one hundred by seventy feet, in good condition, and enclosed with a stone wall. The historical cemetery sign is in good condition. There are 75 burials with 23 inscribed stones and 52 fieldstones. A bronze tablet at the west edge of this cemetery says “this acre of land given by Samuel Sewall and Hannah his wife Sept. 23, 1707 to build a public meeting house on for the solemn worship of God.” Dr. Joseph Torrey was the minister from 1732-1792. This cemetery has probably the finest collection of colonial slate gravestones from shops in Newport and Providence to be found anywhere in Washington County. Judging by the gravestones in neighboring cemeteries, this was a wealthy part of town in the late eighteenth and early nineteenth century. SK 87, SK 99, SK 103, and SK 134 all have elaborate slate gravestones from the Stevens shop in Newport. SK 111 has slate gravestones from the John Bull shop in Newport and SK 98 has slate gravestones from the Stevens shop in Newport and from Franklin Cooley in Providence.
James N. Arnold recorded this lot Mar. 6, 1880, his #64, “in Congregational Church yard on Tower Hill we find the following. Lot fairly protected there we find 40 large and 12 smaller graves unmarked.”
Recorded by John Sterling and James Wheaton for a 2004 book on South Kingstown cemeteries. |
Condition | good |
Enclosure | stone wall |
Gate | no gate |
Growth | grass-well kept |
Terrain | level |
Cemetery Location |
|
Cemetery Burial Map |
|
|
|