Person Details |
|
|
|
Last Name | SHEARMAN |
First Name | GEORGE |
Maiden | |
Relation | S/O ROBERT & KATHERINE [(TAYLOR)] |
Cemetery Number | NT011 |
Cemetery Name | GOV. BENEDICT ARNOLD GRAVEYARD |
Birth Day | 0 |
Birth Month | |
Birth Year | 1741c |
Death Day | 26 |
Death Month | MAY |
Death Year | 1742 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00022 |
Stone Material | slate |
Condition | fair |
Shape | fancy top |
Carving | winged cherub/other |
Legibility | fair |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2009 |
Carver | JOHN STEVENS II |
Notes/Misc Details |
|
Notes | |
Transcribed By | JHB;BA |