Person Details |
|
|
|
Last Name | MORRIS |
First Name | MARY |
Maiden | |
Relation | D/O CAPT OWEN & ESTHER [COLLIN] |
Cemetery Number | NT011 |
Cemetery Name | GOV. BENEDICT ARNOLD GRAVEYARD |
Birth Day | 0 |
Birth Month | |
Birth Year | 1761c |
Death Day | 29 |
Death Month | OCT |
Death Year | 1786 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00003 |
Stone Material | slate |
Condition | fair |
Shape | fancy top |
Carving | no carving |
Legibility | fair |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2009 |
Carver | STEVENS SHOP |
Notes/Misc Details |
|
Notes | |
Transcribed By | JHB;BA |