Person Details |
|
|
|
Last Name | COLLIN |
First Name | WILLIAM |
Maiden | |
Relation | S/O JAMES & MARY [(ARNOLD)] |
Cemetery Number | NT011 |
Cemetery Name | GOV. BENEDICT ARNOLD GRAVEYARD |
Birth Day | 0 |
Birth Month | |
Birth Year | 1743c |
Death Day | 29 |
Death Month | SEP |
Death Year | 1744 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00008 |
Stone Material | slate |
Condition | fair |
Shape | fancy top |
Carving | winged cherub/other |
Legibility | fair |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2009 |
Carver | WILLIAM STEVENS |
Notes/Misc Details |
|
Notes | |
Transcribed By | JHB;BA |