Person Details |
|
|
|
Last Name | ARNOLD |
First Name | BRIDGET |
Maiden | [NEEDHAM] |
Relation | [2ND] W/O JOSIAH; [D/O JOHN & MARY (BRAGG] |
Cemetery Number | NT011 |
Cemetery Name | GOV. BENEDICT ARNOLD GRAVEYARD |
Birth Day | 0 |
Birth Month | |
Birth Year | 1733c |
Death Day | 2 |
Death Month | SEP |
Death Year | 1780 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00013 |
Stone Material | slate |
Condition | fair |
Shape | fancy top |
Carving | winged cherub/other |
Legibility | fair |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2009 |
Carver | JOHN BULL |
Notes/Misc Details |
|
Notes | |
Transcribed By | GHR;JHB;BA |