Person Details |
|
|
|
Last Name | CLARK |
First Name | SARAH, MRS. |
Maiden | |
Relation | W/O AUDLEY |
Cemetery Number | NT011 |
Cemetery Name | GOV. BENEDICT ARNOLD GRAVEYARD |
Birth Day | 0 |
Birth Month | |
Birth Year | 1714c |
Death Day | 17 |
Death Month | SEP |
Death Year | 1749 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00052 |
Stone Material | slate |
Condition | good |
Shape | fancy top |
Carving | winged cherub/other |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | 33 |
Stone Width (inches) | 23 |
Exists? | |
Last Seen Date | 2009 |
Carver | WILLIAM STEVENS |
Notes/Misc Details |
|
Notes | [GHR found this stone in the Weeden Lot (MT020) Clarke Farm at GreenEnd and Alley Rd in Middletown in 1870] |
Transcribed By | EWC;GHR;BA |