Person Details |
|
|
|
Last Name | MATTESON |
First Name | PHEBE |
Maiden | SWEET |
Relation | W/O BOWEN;D/O SLOCUM & SYLVIA SWEET |
Cemetery Number | WG053 |
Cemetery Name | OLIVER MATTESON LOT |
Birth Day | 0 |
Birth Month | |
Birth Year | 1823c |
Death Day | 8 |
Death Month | APR |
Death Year | 1841 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00002 |
Stone Material | marble |
Condition | fair |
Shape | square top |
Carving | urn/willow |
Legibility | fair |
Number of Graves on Stone | 1 |
Stone Height (inches) | 20 |
Stone Width (inches) | 12 |
Exists? | |
Last Seen Date | 1992 |
Carver | |
Notes/Misc Details |
|
Notes | JNA has Weltha Sweet vs Sylvia??????????? |
Transcribed By | BFA;JES;JNA:30 |