Person Details |
|
|
|
Last Name | CAPRON |
First Name | EMILY F |
Maiden | CARY |
Relation | W/O JOSEPH W; D/O A B & SYB1L V CARY |
Cemetery Number | LC011 |
Cemetery Name | UNION OR NEW COMMONS CEMETERY |
Birth Day | 20 |
Birth Month | MAR |
Birth Year | 1828 |
Death Day | 13 |
Death Month | SEP |
Death Year | 1915 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | marble |
Condition | good |
Shape | monument |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2010 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | BFW;LRC |