Grave List

Recorded burials for cemetery WR003

257 graves found
Details Pic? Cem # Last Name First Name Section Birth Year Death Year Military Service
Yes WR003 ____ ____ B
WR003 ____ ____ C
WR003 ____ ____ C
Yes WR003 ANTHONY EDWARD D 1772c 1773
Yes WR003 BAKER PATIENCE C 1737c 1762
Yes WR003 BARTON MARY A 1708c 1744
Yes WR003 BARTON RUTH C 1747c 1777
Yes WR003 BRAZER JAMES BURLING D 1823 1833
Yes WR003 BROOCKS JOHN A 1662c 1714
Yes WR003 BROOCKS TABITHA A 1684c 1714
WR003 BROOKE MASEAS A
Yes WR003 BROWN JOHN, CAPT A 1675c 1752
Yes WR003 BROWN NATHAN A 1734c 1734
Yes WR003 BURR PATIENCE B 1767c 1768
Yes WR003 BURR SARAH B 1768c 1769
Yes WR003 BURR SARAH B 1764c 1767
WR003 C S C 1779
Yes WR003 CARPENTER JOSEPH A 1654c 1717
Yes WR003 CARPENTER MARY A 1659c 1718
Yes WR003 CARR ROBERT A 1716c 1755
WR003 CARR ROBERT A 1760c 1799
Yes WR003 CARTER SARAH D 1701c 1737
Yes WR003 CHAMPLIN ANNA C 1833c 1859
WR003 CHAMPLIN ELIZA K C 1802c 1831
WR003 CHAMPLIN ELLA M C 1856c 1859
Yes WR003 CHAMPLIN WILLIAM E C 1859c 1860
Yes WR003 CHILD ABIGAIL B 1731c 1757
WR003 CHILD ABIGAIL B 1750c 1752
Yes WR003 CHILD ABIGAIL B 1759c 1761
Yes WR003 CHILD BETHYAH D 1737c 1765
WR003 CHILD GARDNER B 1761c 1769
Yes WR003 CHILD JAMES C 1709c 1738
Yes WR003 CHILD JOANNA B 1734c 1773
Yes WR003 CHILD MARGERY C 1673c 1726
Yes WR003 CHILD REBECCAH B 1750c 1774
Yes WR003 COALE DEBORAH D 1661c 1724
Yes WR003 COLE ABIGAIL A 1696c 1757
Yes WR003 COLE ABIGAIL D 1771c 1842
Yes WR003 COLE ANDREW, COL D 1714c 1787
Yes WR003 COLE BENJAMIN D 1731c 1731
Yes WR003 COLE BENJAMIN D 1678c 1748
Yes WR003 COLE BENJAMIN, DEA A 1718c 1794
Yes WR003 COLE DOROTHY C 1704c 1759
Yes WR003 COLE EBENEZER A 1671c 1719
Yes WR003 COLE EDWARD B 1707c 1742
Yes WR003 COLE HANNAH D 1681c 1768
Yes WR003 COLE HUGH D 1683c 1753
Yes WR003 COLE HUGH D 1659c 1738
Yes WR003 COLE ICHABOD D 1749c 1841
Yes WR003 COLE ISAAC D 1755c 1823
WR003 COLE JAMES, CAPT
Yes WR003 COLE JOANNA A 1747c 1769
Yes WR003 COLE JOHN A 1660c 1748
Yes WR003 COLE JOSEPH D 1688c 1731
Yes WR003 COLE MARY A 1717c 1740
Yes WR003 COLE MARY D 1698c 1738
Yes WR003 COLE MARY A 1718c 1799
Yes WR003 COLE MEHETIBLE A 1676c 1764
Yes WR003 COLE MERCY D 1747c 1770
WR003 COLE NEHEMIAH, LIEUT D 1710c 1753
Yes WR003 COLE PHEBE D 1757c 1793
Yes WR003 COLE PRISCILLA D 1717c 1775
Yes WR003 COLE PRUDENCE B 1721c 1762
Yes WR003 COLE REUBEN, CAPT A 1763c 1794
WR003 COLE RICHARD 1749c 1841
Yes WR003 COLE ROBY D 1756c 1825
Yes WR003 COLE SAMUEL B 1741c 1768
Yes WR003 COLE SAMUEL B 1778c 1779
Yes WR003 COLE SARAH A 1668c 1749
Yes WR003 COLE SARAH D 1786c 1804
Yes WR003 COLE SARAH A 1727c 1770
Yes WR003 COLE WRASLON D 1726 1726
Yes WR003 COLEMAN PHILENA D 1767c 1802
Yes WR003 CRANSTON CALEB A 1731c 1765
Yes WR003 CRANSTON JOHN C 1785c 1785
Yes WR003 DEVOTION ELISABETH A 1685c 1719
Yes WR003 E A A
Yes WR003 EASTABROOK PRISILER A 1728c 1749
Yes WR003 EASTABROOK THOMAS A 1649c 1713
Yes WR003 EASTABROOKE JOHN A 1669c 1728
WR003 EASTABROOKE MARY A 1704c 1727
Yes WR003 EASTERBROOKE THOMAS, SENR A 1671c 1724
Yes WR003 EASTERBROOKS LYDIA A 1749c 1824
Yes WR003 EASTERBROOKS NATHANIEL A 1746c 1821
Yes WR003 EASTERBROOKS NATHEL A 1760c 1764
WR003 EASTERBROOKS SAMUEL A 1782c 1784
Yes WR003 EASTRBROOK JOHN A 1719c 1735
Yes WR003 EDDY CALEB A 1731c 1750
Yes WR003 EDDY CALEB A 1674c 1743
WR003 FRAZER JAMES BURLING 1823 1833
Yes WR003 GOFF EZRA D 1802c 1806
Yes WR003 GOFF JUDITH D 1781c 1803
Yes WR003 GOFF PRISSILLAR D 1757c 1793
WR003 GOFF SAMUEL D 1787c 1790
Yes WR003 HAIL JOB A 1730c 1749
Yes WR003 HAIL JOHN A 1703c 1731
Yes WR003 HAILE BARNARD, CAPT A 1688c 1754
Yes WR003 HAILE JOHN A 1678c 1718
Yes WR003 HAILE MARY A 1654c 1730
Yes WR003 HAILE RICHARD A 1640c 1720
Yes WR003 HAILE RICHARD A 1681c 1718
Yes WR003 HALE HANNAH A 1731c 1797
Yes WR003 HALE NATHANIEL A 1732c 1753
Yes WR003 HALE RICHARD A 1723c 1793
Yes WR003 HAMMOND DEBORAH A 1722c 1747
Yes WR003 HICKS JONATHAN C 1763c 1846
Yes WR003 HICKS KESIAH C 1819
WR003 HICKS NANCY C 1795c 1881
Yes WR003 HICKS PATIENCE C 1768c 1861
Yes WR003 HICKS SAMUEL C 1791c 1817
Yes WR003 HICKS WILLIAM C C 1799c 1827
Yes WR003 HILL ELIZABETH C 1731c 1767
Yes WR003 HIX SAMUEL C 1736c 1782
Yes WR003 HUDSON JOHN A 1704c 1740
Yes WR003 K [KINNICUTT] A [AMEY] D
WR003 K [KINNICUTT] C A [CATHARINE AMANDA] D
WR003 K [KINNICUTT] L G [LYDIA GARDNER] D
Yes WR003 K [KINNICUTT] S B [SUSAN BROWN] D
WR003 K [KINNICUTT] T [THOMAS] D
Yes WR003 KENNICUTT AMEY D 1771c 1826
Yes WR003 KENNICUTT GEORGE G D 1781c 1801
Yes WR003 KINGSLEY HOPE D 1703c 1724
Yes WR003 KINGSLEY JONATHAN D 1706c 1732
Yes WR003 KINGSLEY MARY B 1733c 1752
Yes WR003 KINNICUT ANNE A 1705c 1735
Yes WR003 KINNICUT JOHN A 1670c 1722
WR003 KINNICUT MARY A 1770c 1773
WR003 KINNICUTT (INFANT) D 1846 1846
Yes WR003 KINNICUTT AMANDA D 1795c 1809
Yes WR003 KINNICUTT AUGUSTA D 1814 1898
WR003 KINNICUTT CATHARINE AMANDA D 1833c 1841
Yes WR003 KINNICUTT EDWARD D 1816 1839
Yes WR003 KINNICUTT ELIZA B D 1825 1827
WR003 KINNICUTT ELIZABETH D 1739c 1800
Yes WR003 KINNICUTT ELIZABETH A 1672c 1754
Yes WR003 KINNICUTT ELIZABETH D 1771c 1842
Yes WR003 KINNICUTT ELIZABETH A D 1821 1850
Yes WR003 KINNICUTT HANNAH A 1717c 1802
Yes WR003 KINNICUTT JOHN A 1701c 1783
Yes WR003 KINNICUTT LYDIA D 1787 1846
Yes WR003 KINNICUTT LYDIA A 1715c 1754
Yes WR003 KINNICUTT POLLY D 1792c 1813
Yes WR003 KINNICUTT ROBERT D 1821 1897
Yes WR003 KINNICUTT SARAH A 1751c 1838
Yes WR003 KINNICUTT SETH D 1809 1858
WR003 KINNICUTT SHUBAEL D 1738c 1810
Yes WR003 KINNICUTT SHUBAEL D 1775 1858
Yes WR003 KINNICUTT SHUBAEL, JR D 1811 1876
WR003 KINNICUTT SIMON D 1779 1851
Yes WR003 KINNICUTT SUSAN BROWN D 1819 1846
WR003 KINNICUTT THOMAS D 1768 1828
Yes WR003 KINNICUTT WILLIAM D 1778c 1802
Yes WR003 KINNICUTT WILLIAM, JR D 1835 1852
Yes WR003 LUTHER ALFRED D 1805c 1807
Yes WR003 LUTHER BETSEY D 1786c 1820
Yes WR003 LUTHER BETSEY D 1799c 1800
Yes WR003 LUTHER BETSY C 1768c 1817
Yes WR003 LUTHER EBENEZER A 1680c 1754
Yes WR003 LUTHER ELLERY SPENCER D 1809c 1811
Yes WR003 LUTHER EXPERIENCE A 1682c 1721
Yes WR003 LUTHER FREDERICK D 1764c 1849
WR003 LUTHER FREDERICK, DEA D 1731c 1822 REVOLUTION
Yes WR003 LUTHER HEZEKIAH A 1641c 1723
Yes WR003 LUTHER JAMES D 1762c 1801
WR003 LUTHER JOANNA D 1735c 1803
Yes WR003 LUTHER JOANNA D 1735c 1803
Yes WR003 LUTHER JOHN C 1698c 1771
Yes WR003 LUTHER JOHN A 1663c 1697
Yes WR003 LUTHER JOHN P D 1833c 1834
Yes WR003 LUTHER JOSHUA A 1671c 1747
Yes WR003 LUTHER LEVI C 1770c 1800
Yes WR003 LUTHER PAMELA D 1763c 1831
Yes WR003 LUTHER PRESERVED A 1763c 1776
WR003 LUTHER RUTH A 1666c 1718
Yes WR003 LUTHER SAMUEL A 1663c 1714
Yes WR003 LUTHER SAMUEL A 1764c 1765
WR003 LUTHER SAMUEL P D 1811c 1841
Yes WR003 LUTHER SAMUEL, ELDER A 1636c 1716
WR003 LUTHER SUSAN S D 1812c 1853
Yes WR003 LUTHER SUSANNAH C 1700c 1791
Yes WR003 LUTHER WILLIAM D 1784c 1858
Yes WR003 LUTHER ZEBEDEE A 1772c 1773
Yes WR003 LYNDON JOSIAS, GOV A 1704 1778
Yes WR003 MASON ELISABETH A 1660c 1718
WR003 MASON SAMUEL 1659c 1718
Yes WR003 MASON SAMUEL A 1656c 1743
Yes WR003 MASON SARAH B 1713c 1782
Yes WR003 MILLARD ROBERT, SENAR A 1632c 1699
Yes WR003 MILLER (INFANT) B 1761 1761
Yes WR003 MILLER ANNE C 1735c 1786
WR003 MILLER BARBRY B 1759c 1761
Yes WR003 MILLER BENJAMIN C 1791c 1801
Yes WR003 MILLER BENJAMIN, ESQ C 1707c 1761
Yes WR003 MILLER ELIZABETH B 1721c 1746
Yes WR003 MILLER JAMES ESQ C 1732c 1819
Yes WR003 MILLER MAHETIBLE C 1708c 1775
Yes WR003 MILLER MARY B 1752c 1754
Yes WR003 MILLER MARY C 1737c 1761
Yes WR003 MILLER NATHAN, COL. B 1717c 1762
Yes WR003 MILLER RUTH B 1691c 1742
Yes WR003 MILLER SAMUEL B 1693c 1748
Yes WR003 MILLER SARAH B 1706c 1758
Yes WR003 MILLERD ROBERT A 1667c 1710
Yes WR003 MILLERD SARAH A 1689c 1715
Yes WR003 ORMSBE ELIZABETH A 1737c 1763
Yes WR003 PADDOCK JAMES D 1690c 1737
Yes WR003 PEARCE BETTEY D 1733c 1783
WR003 PEARCE GEORGE D 1788c 1789
WR003 PEARCE JOSEPH D 1762c 1763
WR003 PEARCE MARY A 1775c 1793
Yes WR003 PEARCE ROBY D 1744c 1805
Yes WR003 PEARCE SAMUEL D 1734c 1793
Yes WR003 PHINNEY AARON C 1769
WR003 PHINNEY ELISHA C 1738c 1815
Yes WR003 PHINNEY HANNAH C 1700c 1730
Yes WR003 PHINNEY JEMIMA C 1743c 1764
WR003 PHINNEY JEMIMA C 1739c 1818
Yes WR003 PHINNEY JOANNA C 1663c 1739
Yes WR003 PHINNEY JONATHAN C 1650c 1728
WR003 PHINNEY JONATHAN C 1734 1739
Yes WR003 PHINNEY JONATHAN C 1763c 1781
Yes WR003 PHINNEY JONATHAN C 1733c 1733
Yes WR003 PHINNEY JONATHAN D 1728
Yes WR003 PHINNEY JONATHAN, JR C 1686c 1736
Yes WR003 PHINNEY MARCY C 1703c 1767
Yes WR003 PHINNEY NATHAN C 1782c 1802
Yes WR003 PHINNEY REBECKAH C 1739c 1818
Yes WR003 PHINNY ELISHA C 1738c 1815
Yes WR003 RICHARDS MARGARET D 1780c 1816
Yes WR003 RICHARDS PETER D 1753c 1837
Yes WR003 RICHARDS SUSANNAH D 1753c 1828
WR003 SALISBURY CALEB, CAPT B 1743c 1837
Yes WR003 SALISBURY PATIENCE C 1755c 1831
Yes WR003 SALSBURY PATIENCE M C 1802c 1835
Yes WR003 SAYER ELIZABETH D 1798c 1819
Yes WR003 STACY SUSANNAH D 1777c 1803
Yes WR003 TEWGOOD DANIEL C 1738c 1754
Yes WR003 THOMAS AMOS C 1720c 1760
Yes WR003 THOMAS JEMIMA C 1726c 1773
Yes WR003 THOMAS JOHN, DEA D 1656c 1725
Yes WR003 THROOP PHEBE A 1722c 1740
Yes WR003 THURBER MARY A 1645c 1718
Yes WR003 THURBUR JOHN A 1650c 1717
Yes WR003 TURNER BETTY A 1740c 1741
Yes WR003 TURNER ELISHA A 1727c 1728
Yes WR003 TURNER NATHANIEL A 1717c 1723
Yes WR003 TURNER PATIENCE A 1748c 1750
Yes WR003 VENNEMAN BETSEY D 1774c 1822
WR003 VENNEMAN POLLY D 1798c 1814
Yes WR003 VINNICOM SARAH D 1760c 1804
Yes WR003 VINNICUM BETHANY D 1778c 1839
Yes WR003 VINNICUM JOHN D 1775c 1825
Yes WR003 VINNICUM JOHN, JR D 1799c 1825
Yes WR003 WHITEAKER LYDIA C 1789c 1811
WR003 WILLIAMS WILLIAM TURNER B 1771c 1771
Yes WR003 WILSON FRANCIS A 1661c 1724
Yes WR003 WOOD CHARITY A 1667c 1744