| Person Details | |
|
|
| Last Name | LUTHER |
| First Name | FREDERICK, DEA |
| Maiden | |
| Relation | H/O JOANNA |
| Cemetery Number | WR003 |
| Cemetery Name | KICKEMUIT CEMETERY |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1731c |
| Death Day | 13 |
| Death Month | MAY |
| Death Year | 1822 |
| AGE nth Year | 92 |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | REVOLUTION |
| Gravestone Details | |
| Section | D |
| Lot | |
| Map | 00455 |
| Stone Material | marble |
| Condition | fair |
| Shape | round top |
| Carving | no carving |
| Legibility | fair |
| Number of Graves on Stone | 2 |
| Stone Height (inches) | 36 |
| Stone Width (inches) | 20 |
| Exists? | Yes |
| Last Seen Date | 1992 |
| Carver | |
| Notes/Misc Details | |
| Notes | 'Grandparents of L C Short' [SAR: burial list] |
| Transcribed By | SES;JES |