| Person Details | |
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | KINNICUTT |
| First Name | LYDIA |
| Maiden | GARDNER |
| Relation | W/O SHUBAEL |
| Cemetery Number | WR003 |
| Cemetery Name | KICKEMUIT CEMETERY |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1787 |
| Death Day | 9 |
| Death Month | MAY |
| Death Year | 1846 |
| AGE nth Year | - |
| AGE Years | 59 |
| AGE Months | 10 |
| AGE Days | 15 |
| Military Service | |
| Gravestone Details | |
| Section | D |
| Lot | |
| Map | 00401 |
| Stone Material | granite |
| Condition | good |
| Shape | monument |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 11 |
| Stone Height (inches) | 32 |
| Stone Width (inches) | 40 |
| Exists? | Yes |
| Last Seen Date | 2008 |
| Carver | |
| Notes/Misc Details | |
| Notes | pic |
| Transcribed By | JES;JNA;JWN |