Person Details |
|
|
|
Last Name | BLAND |
First Name | THOMAS |
Maiden | |
Relation | H/O MARY (BOUCHER); S/O JAMES J & BRIDGET (O'NEIL) |
Cemetery Number | CU008 |
Cemetery Name | ST JOSEPH'S CEMETERY |
Birth Day | 18 |
Birth Month | FEB |
Birth Year | 1879 |
Death Day | 16 |
Death Month | DEC |
Death Year | 1959 |
War | |
Gravestone Details |
|
Section | J |
Lot | |
Map | 00414 |
Stone Material | granite |
Condition | good |
Shape | round top |
Carving | misc. other |
Legibility | good |
Number of Graves on Stone | 3 |
Stone Height (inches) | 24 |
Stone Width (inches) | 30 |
Exists? | |
Last Seen Date | 2010 |
Carver | |
Notes/Misc Details |
|
Notes | Ref: 2 (b Ireland) Died: WOONSOCKET, RI |
Transcribed By | AFGS;JWN |