Person Details |
|
|
|
Last Name | PAMBUKU |
First Name | LAZAR |
Maiden | |
Relation | H/O AFRODITE GHEKA, S/O JOHN & ANASTASIA |
Cemetery Number | WO004 |
Cemetery Name | ST. JOHN/BAPTIST ROMANIAN ORTH |
Birth Day | 15 |
Birth Month | MAR |
Birth Year | 1896 |
Death Day | 22 |
Death Month | DEC |
Death Year | 1962 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | granite |
Condition | good |
Shape | cross marker |
Carving | misc. other |
Legibility | good |
Number of Graves on Stone | 2 |
Stone Height (inches) | 27 |
Stone Width (inches) | 29 |
Exists? | |
Last Seen Date | 1992 |
Carver | |
Notes/Misc Details |
|
Notes | Born in Beret, Albania.
Ref.: 2. died: WOONSOCKET, RI |
Transcribed By | AFGS |