Person Details |
|
|
|
Last Name | RASTA |
First Name | VICTOR |
Maiden | |
Relation | S/O DIMITRIE & ANASTASIA (BELAMAR) |
Cemetery Number | WO004 |
Cemetery Name | ST. JOHN/BAPTIST ROMANIAN ORTH |
Birth Day | 21 |
Birth Month | OCT |
Birth Year | 1933 |
Death Day | 6 |
Death Month | FEB |
Death Year | 1950 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | granite |
Condition | good |
Shape | cross marker |
Carving | misc. other |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | 26 |
Stone Width (inches) | 20 |
Exists? | |
Last Seen Date | 1992 |
Carver | |
Notes/Misc Details |
|
Notes | Born in Woonsocket, RI.
Ref.: 2. died: WOONSOCKET, RI |
Transcribed By | AFGS |