Person Details |
|
|
|
Last Name | RODMAN |
First Name | SALLY |
Maiden | ARNOLD |
Relation | W/O BRIG GEN ISAAC P; D/O LEMUEL H & SALLY LYMAN ARNOLD |
Cemetery Number | SK030 |
Cemetery Name | BRIG GEN ISAAC P. RODMAN LOT |
Birth Day | 25 |
Birth Month | FEB |
Birth Year | 1826 |
Death Day | 13 |
Death Month | JUN |
Death Year | 1899 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00026 |
Stone Material | granite |
Condition | good |
Shape | monument |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 2 |
Stone Height (inches) | 400 |
Stone Width (inches) | 22 |
Exists? | |
Last Seen Date | 1993 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | PHS;WRE |