Person Details |
|
|
|
Last Name | ALLEN |
First Name | MELVINA |
Maiden | |
Relation | TWIN D/O GIDEON W & ELIZABETH |
Cemetery Number | SK043 |
Cemetery Name | RIVERSIDE CEMETERY-WAKEFIELD |
Birth Day | 0 |
Birth Month | |
Birth Year | 1849c |
Death Day | 15 |
Death Month | JUN |
Death Year | 1849 |
War | |
Gravestone Details |
|
Section | D |
Lot | |
Map | 00129 |
Stone Material | marble |
Condition | poor |
Shape | round top |
Carving | no carving |
Legibility | poor |
Number of Graves on Stone | 2 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2017 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | GH:55;JES;JWN |