Person Details |
|
|
|
Last Name | SMITH |
First Name | ADAH |
Maiden | STEERE |
Relation | W/O APPLEBY; D/O NEHEMIAH & RACHEL |
Cemetery Number | SM033 |
Cemetery Name | APPLEBEY SMITH LOT |
Birth Day | 7 |
Birth Month | DEC |
Birth Year | 1793 |
Death Day | 8 |
Death Month | SEP |
Death Year | 1872 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00001 |
Stone Material | polished granite |
Condition | good |
Shape | monument |
Carving | misc. other |
Legibility | good |
Number of Graves on Stone | 7 |
Stone Height (inches) | 26 |
Stone Width (inches) | 73 |
Exists? | |
Last Seen Date | 1997 |
Carver | |
Notes/Misc Details |
|
Notes | Also has an individual stone a short distance away. |
Transcribed By | JNA;EMW;BENNS191;RF;AFGS |