Person Details |
|
|
|
Last Name | CARPENTER |
First Name | RENEW |
Maiden | [WEEKS] |
Relation | W/O BENJAMIN |
Cemetery Number | BA007 |
Cemetery Name | KNOCKUM HILL BURIAL GROUND |
Birth Day | 0 |
Birth Month | |
Birth Year | 1661c |
Death Day | 29 |
Death Month | JUL |
Death Year | 1703 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | slate |
Condition | fair |
Shape | fancy top |
Carving | winged cherub/other |
Legibility | fair |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2010 |
Carver | STEVENS SHOP |
Notes/Misc Details |
|
Notes | [According to Bicknell, earliest marked stone in the cemetery] |
Transcribed By | TWB;BENN580;VFL;JWN |