Person Details |
|
|
|
Last Name | PARDEE |
First Name | HARRIET E |
Maiden | BOWEN |
Relation | W/O LEWIS O; D/O JONATHAN M & ABBIE P BOWEN |
Cemetery Number | BA001 |
Cemetery Name | TYLER POINT BURIAL GROUND |
Birth Day | 0 |
Birth Month | |
Birth Year | 1854c |
Death Day | 18 |
Death Month | MAY |
Death Year | 1875 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00146 |
Stone Material | marble |
Condition | fair |
Shape | round top |
Carving | no carving |
Legibility | fair |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2015 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | JNA:GGT;JES;JWN |