Person Details |
|
|
|
Last Name | BOWKER |
First Name | KATHERINE |
Maiden | DRISCOLL |
Relation | W/O FRANCIS S; D/O TIMOTHY & MARGARET |
Cemetery Number | NS004 |
Cemetery Name | ST JOHN'S CEMETERY |
Birth Day | 4 |
Birth Month | MAR |
Birth Year | 1918 |
Death Day | 20 |
Death Month | FEB |
Death Year | 1960 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | polished granite |
Condition | good |
Shape | round top |
Carving | misc. other |
Legibility | good |
Number of Graves on Stone | 2 |
Stone Height (inches) | 40 |
Stone Width (inches) | 48 |
Exists? | |
Last Seen Date | 1994 |
Carver | |
Notes/Misc Details |
|
Notes | Ref: 2 (b Fitchburg, MA) died: WOONSOCKET, RI |
Transcribed By | AFGS |