Person Details |
|
|
|
Last Name | ALLARD |
First Name | FLORENCE MARIE |
Maiden | PELOQUIN |
Relation | W/O ERNEST FRANCOIS; D/O JOSEPH & ROSANNA (TANCRELL) |
Cemetery Number | NS004 |
Cemetery Name | ST JOHN'S CEMETERY |
Birth Day | 0 |
Birth Month | |
Birth Year | 1914 |
Death Day | 0 |
Death Month | |
Death Year | |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | polished granite |
Condition | good |
Shape | square top |
Carving | misc. other |
Legibility | good |
Number of Graves on Stone | 2 |
Stone Height (inches) | 34 |
Stone Width (inches) | 31 |
Exists? | |
Last Seen Date | 1994 |
Carver | |
Notes/Misc Details |
|
Notes | Ref 11 (Name on stone is Florence R, name on marriage record is Florence
Marie) |
Transcribed By | AFGS |