Person Details |
|
|
|
Last Name | BOSCO |
First Name | RAPISARDI GENTILE (BOB) |
Maiden | |
Relation | H/O GEORGIANNA G (MELLO); S/O GIOVANNI & ANGELINA (TIBALDI) |
Cemetery Number | NS004 |
Cemetery Name | ST JOHN'S CEMETERY |
Birth Day | 18 |
Birth Month | MAY |
Birth Year | 1920 |
Death Day | 15 |
Death Month | SEP |
Death Year | 1980 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | polished granite |
Condition | good |
Shape | round top |
Carving | misc. other |
Legibility | good |
Number of Graves on Stone | 2 |
Stone Height (inches) | 35 |
Stone Width (inches) | 31 |
Exists? | |
Last Seen Date | 1994 |
Carver | |
Notes/Misc Details |
|
Notes | Ref. 11 (Baptised Mt Carmel Church, Providence, RI) |
Transcribed By | AFGS |