Person Details |
|
|
|
Last Name | WIGHTMAN |
First Name | MARY J |
Maiden | JONES |
Relation | W/O BENJAMIN W WIGHTMAN |
Cemetery Number | NK045 |
Cemetery Name | FOWLER-BATES-WIGHTMAN LOT |
Birth Day | 5 |
Birth Month | AUG |
Birth Year | 1852 |
Death Day | 2 |
Death Month | DEC |
Death Year | 1935 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | marble |
Condition | good |
Shape | pointed top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2012 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | BENN0617;JNA:090;BUR:031;LRC |