Person Details |
|
|
|
Last Name | MONTGOMERY |
First Name | SUSAN |
Maiden | WIGHTMAN |
Relation | W/O EDWIN MONTGOMERY;D/O COL THOMAS G & MARY WEEDEN WIGHTMAN |
Cemetery Number | NK045 |
Cemetery Name | FOWLER-BATES-WIGHTMAN LOT |
Birth Day | 0 |
Birth Month | |
Birth Year | 1830c |
Death Day | 19 |
Death Month | AUG |
Death Year | 1906 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | marble |
Condition | good |
Shape | round top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 2 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2012 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | BENN0617;JNA:090;BUR:031;LRC |