Person Details |
|
|
|
Last Name | WEEDEN |
First Name | MARY |
Maiden | FOWLER |
Relation | W/O PELEG WEEDEN;D/O BENJAMIN & FREELOVE FOWLER |
Cemetery Number | NK045 |
Cemetery Name | FOWLER-BATES-WIGHTMAN LOT |
Birth Day | 0 |
Birth Month | |
Birth Year | 1777c |
Death Day | 7 |
Death Month | JUL |
Death Year | 1858 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | marble |
Condition | good |
Shape | square top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2012 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | BENN0617;JNA:090;BUR:031;LRC |