Person Details |
|
|
|
Last Name | HALL |
First Name | CHARLOTTE |
Maiden | GARDNER |
Relation | W/O SLOCUM HALL;D/O EPHRAIM & HANNAH GARDNER |
Cemetery Number | NK018 |
Cemetery Name | WILLIAM HALL LOT |
Birth Day | 17 |
Birth Month | MAR |
Birth Year | 1801 |
Death Day | 11 |
Death Month | DEC |
Death Year | 1892 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | granite |
Condition | good |
Shape | round top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2012 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | BENN0540;JNA:154;BUR:029;BR316 |