Person Details |
|
|
|
Last Name | PHILLIPS |
First Name | MARTHA MELISSA |
Maiden | NORTHUP |
Relation | W/O THOMAS PHILLIPS;D/O WILLIAM & LUCY NORTHUP |
Cemetery Number | NK018 |
Cemetery Name | WILLIAM HALL LOT |
Birth Day | 27 |
Birth Month | APR |
Birth Year | 1834 |
Death Day | 5 |
Death Month | MAR |
Death Year | 1906 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | marble |
Condition | good |
Shape | round top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2012 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | BENN0540;JNA:154;BUR:029;BR316 |