Person Details |
|
|
|
Last Name | TOURGEE |
First Name | CATHERINE S |
Maiden | |
Relation | W/O DEACON JOHN TOURJEE |
Cemetery Number | NK054 |
Cemetery Name | THOMAS TOURGEE LOT |
Birth Day | 0 |
Birth Month | |
Birth Year | 1817e |
Death Day | 5 |
Death Month | JUL |
Death Year | 1890 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | marble |
Condition | good |
Shape | square top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | 31 |
Stone Width (inches) | 18 |
Exists? | |
Last Seen Date | 2012 |
Carver | |
Notes/Misc Details |
|
Notes | EPITAPH: "Blessed are the dead who die in the Lord" |
Transcribed By | JNA:166;BUR:074;BR148;LRC |