Person Details |
|
|
|
Last Name | WOOD |
First Name | SARAH ELIZABETH |
Maiden | |
Relation | D/O RICHARD M & HANNAH WOOD |
Cemetery Number | NK091 |
Cemetery Name | WILLIAM WOOD LOT |
Birth Day | 10 |
Birth Month | DEC |
Birth Year | 1874 |
Death Day | 7 |
Death Month | FEB |
Death Year | 1879 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 0001 |
Stone Material | marble |
Condition | good |
Shape | round top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | 24 |
Stone Width (inches) | 12 |
Exists? | |
Last Seen Date | 1998 |
Carver | |
Notes/Misc Details |
|
Notes | "Little Sadie" on back of headstone. Fieldstone FS |
Transcribed By | JES |