Person Details |
|
|
|
Last Name | CHACE |
First Name | CATHARINE |
Maiden | SWEET |
Relation | W/O VINSON CHASE; D/O PATIENCE SWEET |
Cemetery Number | NK005 |
Cemetery Name | JAMES AUSTIN LOT |
Birth Day | 0 |
Birth Month | |
Birth Year | 1793e |
Death Day | 19 |
Death Month | JUN |
Death Year | 1814 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | marble |
Condition | good |
Shape | square top |
Carving | urn/willow |
Legibility | good |
Number of Graves on Stone | 2 |
Stone Height (inches) | 43 |
Stone Width (inches) | 20 |
Exists? | |
Last Seen Date | 2012 |
Carver | |
Notes/Misc Details |
|
Notes | EPITAPH: A beloved and affectionate wife and an obedient and industrious
daughter.
"Also their infant babe aged 7 days" |
Transcribed By | BEN260;JNA:177;BUR:059;LWC,LRC |