Person Details |
|
|
|
Last Name | AUSTIN |
First Name | SARAH CHASE |
Maiden | |
Relation | D/O JAMES R & LUCINDA AUSTIN |
Cemetery Number | NK005 |
Cemetery Name | JAMES AUSTIN LOT |
Birth Day | 0 |
Birth Month | |
Birth Year | 1847e |
Death Day | 9 |
Death Month | AUG |
Death Year | 1847 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | marble |
Condition | good |
Shape | square top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | 20 |
Stone Width (inches) | 10 |
Exists? | |
Last Seen Date | 2012 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | BEN260;JNA:177;BUR:059;LWC;LRC |