Person Details |
|
|
|
Last Name | FRANCIS |
First Name | ELIZABETH |
Maiden | COREY |
Relation | W/O JOHN FRANCIS;D/O THOMAS & MARY COREY |
Cemetery Number | NK019 |
Cemetery Name | OLD BAPTIST CHURCH YARD |
Birth Day | 0 |
Birth Month | |
Birth Year | 1816c |
Death Day | 27 |
Death Month | APR |
Death Year | 1840 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | |
Stone Material | slate |
Condition | good |
Shape | fancy top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | |
Stone Width (inches) | |
Exists? | |
Last Seen Date | 2012 |
Carver | |
Notes/Misc Details |
|
Notes | |
Transcribed By | JNA:099;BUR:28;LWC,BR1;JES;LRC |