Person Details |
|
|
|
Last Name | SHEFFIELD |
First Name | KATHERINE |
Maiden | [CLARKE] |
Relation | [W/O(1) JAMES GOULD (2) NATH. SHEFFIELD; D/O WALTER & HANNAH] |
Cemetery Number | NT014 |
Cemetery Name | CLIFTON BURIAL GROUND |
Birth Day | 0 |
Birth Month | |
Birth Year | 1670c |
Death Day | 25 |
Death Month | JAN |
Death Year | 1752 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00004 |
Stone Material | slate |
Condition | good |
Shape | fancy top |
Carving | winged cherub/other |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | 31 |
Stone Width (inches) | 28 |
Exists? | |
Last Seen Date | 2006 |
Carver | WILLIAM STEVENS |
Notes/Misc Details |
|
Notes | Inscription: "And now for rest she has flown/ No tongue could tell
her troubles/ But her own." [QUAK: died at her son James Gould's] |
Transcribed By | QUAK;CETA;AGB;GHR;BA |