Person Details |
|
|
|
Last Name | CLARKE |
First Name | WESTON |
Maiden | |
Relation | [H/O (1)MARY EASTON (2)REBECCA EASTON, WID PETER;S/O JEREMIAH] |
Cemetery Number | NT014 |
Cemetery Name | CLIFTON BURIAL GROUND |
Birth Day | 0 |
Birth Month | |
Birth Year | 1648c |
Death Day | 6 |
Death Month | OCT |
Death Year | 1730 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00056 |
Stone Material | slate |
Condition | fair |
Shape | fancy top |
Carving | winged cherub/other |
Legibility | fair |
Number of Graves on Stone | 1 |
Stone Height (inches) | 18 |
Stone Width (inches) | 20 |
Exists? | |
Last Seen Date | 2006 |
Carver | PHILIP STEVENS |
Notes/Misc Details |
|
Notes | [AGB read first name as WANTON] |
Transcribed By | WS;CETA;ABG;JES;VFL;BA |