Person Details |
|
|
|
Last Name | BEEBE |
First Name | MARY |
Maiden | |
Relation | W/O CAPT DANIEL |
Cemetery Number | LC012 |
Cemetery Name | OLD COMMONS BURIAL GROUND |
Birth Day | 0 |
Birth Month | |
Birth Year | 1766c |
Death Day | 8 |
Death Month | SEP |
Death Year | 1810 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 0078 |
Stone Material | marble |
Condition | fair |
Shape | square top |
Carving | no carving |
Legibility | fair |
Number of Graves on Stone | 2 |
Stone Height (inches) | 23 |
Stone Width (inches) | 13 |
Exists? | |
Last Seen Date | 2010 |
Carver | |
Notes/Misc Details |
|
Notes | "Drowned on the coast of Africa"; illegible verse |
Transcribed By | BFW,HSB;LRC |