Person Details |
|
|
|
Last Name | WILKINSON |
First Name | JOSEPH |
Maiden | |
Relation | H/O MARTHA |
Cemetery Number | LN023 |
Cemetery Name | JOSEPH WILKINSON LOT |
Birth Day | 7 |
Birth Month | OCT |
Birth Year | 1759 |
Death Day | 25 |
Death Month | SEP |
Death Year | 1812 |
War | REVOLUTION |
Gravestone Details |
|
Section | |
Lot | |
Map | 00018 |
Stone Material | marble |
Condition | good |
Shape | square top |
Carving | |
Legibility | good |
Number of Graves on Stone | 1 |
Stone Height (inches) | 32 |
Stone Width (inches) | 18 |
Exists? | |
Last Seen Date | 1995 |
Carver | |
Notes/Misc Details |
|
Notes | [SAR: 1776 Priv. in Smithfield & Cumberland Rangers] |
Transcribed By | GGT;FTC;EMW;BENNS909;AFGS;RF |