Person Details |
|
|
|
Last Name | ROYLE |
First Name | FRANCES L [LUCINDA] |
Maiden | [GEER] |
Relation | W/O THOMAS W; [D/O HARRIS C & ROBY B (PERKINS) GEER] |
Cemetery Number | HP028 |
Cemetery Name | GEER-HALL LOT |
Birth Day | 0 |
Birth Month | |
Birth Year | 1857 |
Death Day | 0 |
Death Month | |
Death Year | 1944 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00004 |
Stone Material | marble |
Condition | good |
Shape | square top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 2 |
Stone Height (inches) | 28 |
Stone Width (inches) | 35 |
Exists? | |
Last Seen Date | 1994 |
Carver | |
Notes/Misc Details |
|
Notes | [b. 28 May 1857; d. 28 Nov 1944] |
Transcribed By | GEP;LTA |