Person Details |
|
|
|
Last Name | HOXSIE |
First Name | ANNA |
Maiden | WILCOX |
Relation | W/O EDWARD; [D/O HATHAN & SARAH (REYNOLDS) WILCOX] |
Cemetery Number | HP010 |
Cemetery Name | STEPHEN HOXSIE LOT |
Birth Day | 0 |
Birth Month | |
Birth Year | 1808 |
Death Day | 0 |
Death Month | |
Death Year | 1891 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00004 |
Stone Material | granite |
Condition | good |
Shape | monument |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 11 |
Stone Height (inches) | 120 |
Stone Width (inches) | 19 |
Exists? | |
Last Seen Date | 1991 |
Carver | |
Notes/Misc Details |
|
Notes | [b. West Greenwich, d. 10 Feb 1892 (VR)] |
Transcribed By | BENN921;JES |