Person Details |
|
|
|
Last Name | COLLINS |
First Name | RUTH |
Maiden | HALL |
Relation | W/O JOB S; D/O WILLIAM & MARY HALL |
Cemetery Number | HP016 |
Cemetery Name | FRIEND'S BURIAL GROUND |
Birth Day | 28 |
Birth Month | APR |
Birth Year | 1795 |
Death Day | 11 |
Death Month | JAN |
Death Year | 1875 |
War | |
Gravestone Details |
|
Section | |
Lot | |
Map | 00019 |
Stone Material | granite |
Condition | good |
Shape | pointed top |
Carving | no carving |
Legibility | good |
Number of Graves on Stone | 4 |
Stone Height (inches) | 60 |
Stone Width (inches) | 28 |
Exists? | |
Last Seen Date | 1994 |
Carver | |
Notes/Misc Details |
|
Notes | b. Portsmouth, RI; m. 7 Oct 1817 |
Transcribed By | LTA |