Grave List

Recorded burials for cemetery NT014

230 graves found
Details Pic? Cem # Last Name First Name Section Birth Year Death Year Military Service
NT014 ____ ____
NT014 ____ ____
NT014 ALLEN BENJAMIN 1670
NT014 ALLING WILLIAM 1629c 1718
NT014 ALMY ANSTIS 1629c 1718
Yes NT014 ALMY CHRISTOPHER 1713c 1713
Yes NT014 ALMY MARY 1670c 1759
Yes NT014 ALMY SARAH 1707c 1711
NT014 ANDREWS EDWARD 1649c 1699
NT014 ATHERTON SARAH 1752c 1787
Yes NT014 BEERE ELIZABETH 1725c 1800
Yes NT014 BEERE PATIENCE 1646c 1715
Yes NT014 BEERE SARAH 1677c 1717
NT014 BORDEN ELIZABETH 1737
NT014 BORDEN HANNAH 1714c 1783
Yes NT014 BORDEN MATTHEW 1676c 1700
Yes NT014 BORDEN THOMAS 1685c 1710
NT014 BROCK PETER 1697c 1697
Yes NT014 BROWN JUDAH 1663
Yes NT014 BRYER JONATHAN 1724c 1725
Yes NT014 BRYER JOSEPH 1645c 1704
Yes NT014 BRYER JOSEPH 1694c 1711
NT014 BRYER JOSEPH 1724
Yes NT014 BRYER MARY 1653c 1690
Yes NT014 CADMAN CHRISTOPHER 1686c 1716
Yes NT014 CARPENTER AVIS 1738c 1819
Yes NT014 CARPENTER AVIS 1771c 1800
Yes NT014 CARPENTER FRANCES W 1776c 1821
Yes NT014 CARPENTER JAMES, CAPT 1731c 1790
Yes NT014 CARPENTER JAMES, CAPT. 1768c 1808
Yes NT014 CARPENTER MARTHA 1775c 1854
Yes NT014 CARPENTER PARDON 1778c 1778
Yes NT014 CARPENTER PHEBE 1774 1850
Yes NT014 CHAMBERLIN BENJAMIN 1676c 1704
NT014 CHAMBERLIN SUSANNAH 1669c 1722
Yes NT014 CHAPMAN DELIVERANCE 1685c 1711
NT014 CHAPMAN ELIZABETH 1694c 1743
Yes NT014 CHAPMAN ISAAC 1684c 1765
Yes NT014 CHAPMAN ISAAC 1746c 1749
Yes NT014 CHAPMAN LIDEA 1695c 1708
Yes NT014 CHAPMAN MARY 1656c 1689
Yes NT014 CHAPMAN MARY 1663c 1711
Yes NT014 CHAPMAN MARY 1694c 1756
Yes NT014 CHAPMAN RALPH 1680c 1729
NT014 CLARKE ANN 1652c 1732
NT014 CLARKE CONTENT 1636c 1666
Yes NT014 CLARKE FREBORN 1635c 1710
NT014 CLARKE HANNAH 1642c 1681
NT014 CLARKE JEREMIAH 1676
NT014 CLARKE JEREMIAH 1686c 1689
Yes NT014 CLARKE JEREMY, GOV 1605 1651
NT014 CLARKE MARY 1648c 1690
Yes NT014 CLARKE WALTER, GOV 1640c 1714
Yes NT014 CLARKE WESTON 1648c 1730
Yes NT014 COGGESHALL ELIZABETH 1696c 1729
Yes NT014 COGGESHALL JOANE 1633c 1676
NT014 COGGESHALL JOSIAS, SR 1690 1738
Yes NT014 COLMAN THOMAS 1689c 1718
Yes NT014 CRANSTON MARY 1663c 1710
Yes NT014 CUPITT ELIZABETH 1700 1741
Yes NT014 CUPITT JOHN 1731c 1731
Yes NT014 CUPITT MARY 1726c 1726
Yes NT014 CUPITT MARY THE 2ND
Yes NT014 DAVIDSON ELIZABETH, MRS 1744c 1831
Yes NT014 EASTON ELIZABETH 1676
Yes NT014 EASTON NICHOLAS 1644c 1676
Yes NT014 GODFREY ABIGAIL 1714c 1758
Yes NT014 GODFREY WILLIAM 1752c 1755
Yes NT014 GOOLD RUTH 1692c 1711
Yes NT014 GOULD CATHARINE, MRS. 1726c 1822
Yes NT014 GOULD CONTENT 1697c 1729
Yes NT014 GOULD DANIEL 1687c 1727
Yes NT014 GOULD DANIEL 1745c 1745
NT014 GOULD DANIEL 1714c 1715
Yes NT014 GOULD ELIZABETH 1706c 1739
Yes NT014 GOULD JAMES 1696c 1768
NT014 GOULD JEREMIAH 1666
Yes NT014 GOULD JEREMIAH 1729c 1743
NT014 GOULD JEREMIAH, 2ND 1670
NT014 GOULD JOHN 1659c 1704
Yes NT014 GOULD JOHN 1710c 1744
Yes NT014 GOULD MARY 1700c 1779
Yes NT014 GOULD SAMUEL 1743c 1760
NT014 GOULD SARAH 1693c 1694
NT014 GOULD WAIT 1634c 1718
Yes NT014 HEDLE MARY 1641c 1694
NT014 HEDLEY ANNE 1688c 1738
NT014 HEDLEY JOHN 1680c 1729
Yes NT014 HEDLEY JOHN, SEN'R 1643c 1695
Yes NT014 HEDLEY MARY 1681c 1705
Yes NT014 HEDLEY MARY 1693c 1704
NT014 HICKS MARY 1706
Yes NT014 HOLMES HANNAH 1702c 1754
Yes NT014 HOLMES MARY 1732c 1735
NT014 HOLMES REBECCA 1680c 1727
Yes NT014 HOLMES SAMUEL 1736c 1754
Yes NT014 HOLMES SAMUEL 1708c 1708
NT014 HOWLAND AVIS 1795c 1842
NT014 HOWLAND MARY 1761c 1845
NT014 HOWLAND SARAH 1783c 1856
Yes NT014 HOWLAND THOMAS 1789c 1790
Yes NT014 HOWLAND THOMAS 1758c 1819
Yes NT014 HULING SARAH 1668c 1709
Yes NT014 HULING WALTON 1708 1709
Yes NT014 JOHNSON SARAH 1733c 1760
NT014 JONES SARAH L 1696
NT014 MALINS ROBERT 1677c 1690
Yes NT014 MARSH CARR 1747c 1747
Yes NT014 MARSH ELIZABETH 1745c 1767
NT014 MARSH ELIZABETH 1789
NT014 MARSH JEREMIAH 1744c 1747
NT014 MARSH JOHN 1687c 1687
NT014 MARSH JONATHAN 1702c 1770
Yes NT014 MARSH JONATHAN 1657c 1704
NT014 MARSH JONATHAN 1733c 1802
NT014 MARSH MARY 1708c 1786
Yes NT014 MARSH NATHANAEL 1742c 1742
Yes NT014 MARSH PHEBE 1729c 1729
NT014 MARSH PHEBE A 1750c 1750
NT014 MARSH RUTH 1752c 1819
NT014 MARSH RUTH 1748c 1750
Yes NT014 MARSH SARAH 1664c 1687
Yes NT014 MARSH WILLIAM 1743c 1743
Yes NT014 NEWBERRY BENJAMIN 1653c 1711
NT014 NEWBERRY HUMPHREY 1691c 1700
NT014 NEWBERRY LEAH 1662c 1740
NT014 NEWBERRY MARTHA 1686c 1687
NT014 NEWBERRY ZANKE 1676
NT014 NEWBERRY ZANKEY 1684c 1690
Yes NT014 NEWBERY WALTER 1648c 1697
Yes NT014 NORTON AVIS 1681c 1757
Yes NT014 NORTON BENJAMIN (CAPT) 1681c 1755
Yes NT014 POTTER SIMEON 1726c 1742
Yes NT014 PRINCE ABIGAIL 1693c 1715
Yes NT014 REAPE WILLIAM 1628c 1670
NT014 REDWOOD ABIGAIL 1736c 1789
NT014 REDWOOD HANNAH
NT014 RICHARDSON ANN 1669
NT014 RICHARDSON JOHN 1707c 1714
Yes NT014 ROBBINSON JOHN 1680c 1712
Yes NT014 ROBINSON ANN 1738c 1760
Yes NT014 RODMAN CLARK, DR. 1699 1752
Yes NT014 RODMAN ELIZABETH 1752c 1753
Yes NT014 RODMAN HANNAH 1668c 1732
NT014 RODMAN ISAAC 1779c 1780
NT014 RODMAN JOHN 1702
Yes NT014 RODMAN MARY 1704c 1750
Yes NT014 RODMAN PATIENCE 1655c 1690
Yes NT014 RODMAN PELEG 1736c 1739
Yes NT014 RODMAN SAMUEL 1730c 1732
Yes NT014 RODMAN SAMUEL 1738c 1739
Yes NT014 RODMAN SAMUEL 1702c 1748
Yes NT014 RODMAN THOMAS (DOCTOR) 1647c 1727
NT014 RODMAN WILLIAM 1708c 1709
Yes NT014 SCOTT ELIZABETH 1668c 1743
NT014 SCOTT ELIZABETH 1764c 1765
Yes NT014 SCOTT ELIZABETH 1724c 1765
Yes NT014 SCOTT JOHN 1664c 1728
Yes NT014 SCOTT JOSEPH, ESQ 1709c 1764
Yes NT014 SCOTT RICHARD 1765c 1766
Yes NT014 SCOTT RUTH 1711c 1730
NT014 SHEFFIELD ICHABOD, SEN 1626c 1712
Yes NT014 SHEFFIELD JAMES, ESQ. 1694c 1762
Yes NT014 SHEFFIELD KATHARINE 1697c 1769
Yes NT014 SHEFFIELD KATHERINE 1670c 1752
Yes NT014 SHEFFIELD MARY 1699c 1723
Yes NT014 SHEFFIELD MARY 1672c 1707
Yes NT014 SHEFFIELD NATHANAEL 1736c 1737
Yes NT014 SHEFFIELD NATHANIEL, MAJOR 1667c 1729
Yes NT014 SLOCUM BENJAMIN 1762c 1805
Yes NT014 SLOCUM BENJAMIN 1762c 1805
Yes NT014 SLOCUM ELIZABETH 1764c 1842
Yes NT014 SMITH JOHN 1646c 1696
Yes NT014 SMITH JOHN 1691c 1713
Yes NT014 SMITH JOHN CUMMING 1834 1835
Yes NT014 SMITH MARGARET 1707
Yes NT014 SMITH SUSANNAH 1719
Yes NT014 SMITH THOMAS 1693c 1719
NT014 STANTON ELIZABETH 1742c 1743
Yes NT014 STANTON ELIZABETH 1739c 1739
Yes NT014 STANTON HANNAH 1741c 1742
Yes NT014 STANTON HANNAH 1715c 1757
Yes NT014 STANTON JONATHAN 1748c 1751
NT014 STANTON LATHAM 1712c 1749
Yes NT014 STANTON PATIENCE 1745c 1747
NT014 STAPLETON MARY 1636c 1725
NT014 STAPLETON SAMUEL 1640c 1717
NT014 T E
NT014 T M
NT014 TAYER BENJAMIN 1716
Yes NT014 TAYLOR PATIENCE 1743c 1767
Yes NT014 TAYLOR THOMAS TEACLE, CAPT 1774
Yes NT014 THURSTONE ELIZABETH 1669c 1690
Yes NT014 THURSTONE JOHN 1664c 1690
Yes NT014 TILLINGHAST AVIS 1716c 1768
Yes NT014 TILLINGHAST CATHARIN 1745c 1780
Yes NT014 TILLINGHAST DEBORAH 1770c 1796
Yes NT014 TILLINGHAST ELIZABETH 1768c 1788
Yes NT014 TILLINGHAST PARDON 1737c 1775
Yes NT014 TILLINGHAST PARDON, CAPT 1702c 1784
Yes NT014 TILLINGHAST PATIENCE 1771c 1772
Yes NT014 TILLINGHAST WILLIAM 1766c 1805
Yes NT014 TILLINGHAST WILLIAM EDWARD 1780c 1781
Yes NT014 TOWNSEND JOB 1699c 1765
Yes NT014 TOWNSEND KATHARINE 1724c 1744
Yes NT014 TOWNSEND PHILENAH 1735c 1735
Yes NT014 TUCKER JAMES 1743c 1744
Yes NT014 WANTON ELISABETH 1722c 1757
Yes NT014 WANTON ELIZABETH 1709c 1711
NT014 WANTON HANNAH 1763c 1794
Yes NT014 WANTON HANNAH 1694c 1753
Yes NT014 WANTON JOSEPH, GOV. 1705 1780
Yes NT014 WANTON MARY 1751c 1818
NT014 WANTON MARY 1767c 1789
NT014 WANTON MARY 1790
Yes NT014 WANTON MICHAEL 1740c 1756
NT014 WANTON PHILIP 1720c 1778
Yes NT014 WANTON PHILIP 1687c 1735
Yes NT014 WANTON RUTH 1753c 1756
Yes NT014 WANTON SAMUEL 1743c 1744
NT014 WANTON SARAH 1764c 1781
NT014 WANTON SARAH 1725c 1796
Yes NT014 WANTON SARAH 1741c 1765
NT014 WANTON STEPHEN 1713 1769
Yes NT014 WANTON THOMAS 1721c 1726
Yes NT014 WANTON WALTER 1712c 1726
Yes NT014 WANTON WILLIAM, GOV. 1670 1733
Yes NT014 WOOD ABIGAIL P?
Yes NT014 WOOD ELIZABETH 1743c 1785
Yes NT014 WOOD PELEG, CAPT 1743c 1806