| Person Details | |
|
|
| Last Name | SCOTT |
| First Name | ELIZABETH |
| Maiden | |
| Relation | D/O JOHN BENNETT & PHEBE |
| Cemetery Number | NT014 |
| Cemetery Name | CLIFTON BURIAL GROUND |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1764c |
| Death Day | 19 |
| Death Month | MAR |
| Death Year | 1765 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | 3 |
| AGE Days | 9 |
| Military Service | |
| Gravestone Details | |
| Section | |
| Lot | |
| Map | |
| Stone Material | slate |
| Condition | |
| Shape | fancy top |
| Carving | winged cherub/other |
| Legibility | |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 35 |
| Stone Width (inches) | 33 |
| Exists? | Yes |
| Last Seen Date | 1873 |
| Carver | |
| Notes/Misc Details | |
| Notes | [not found in 1988 & 1997] |
| Transcribed By | GHR |