Grave List

Recorded burials for cemetery NT600

468 graves found
Details Pic? Cem # Last Name First Name Section Birth Year Death Year Military Service
NT600 ALLEN PRICILLA 1676
NT600 ALMY ANSTISS 1739
NT600 ALMY JACOB 1800c 1801
NT600 ANTHONY ALICE 1685c 1711
NT600 ANTHONY AMY 1793c 1794
NT600 ANTHONY AMY 1764c 1794
NT600 ANTHONY ELISHA 1731c 1807
NT600 ANTHONY ELIZABETH 1733c 1791
NT600 ANTHONY GILES 1764c 1785
NT600 ANTHONY ISAAC 1690c 1773
NT600 ANTHONY JAMES 1686c 1704
NT600 ANTHONY MARCY 1687c 1775
NT600 ANTHONY MARY 1731c 1751
NT600 ANTHONY SARAH 1719c 1786
NT600 ANTHONY SYLVESTER 1738c 1808
NT600 ANTHONY THOMAS 1684c 1705
NT600 BALDEN JOHN 1679
NT600 BARBER DORCAS 1716c 1787
NT600 BARKER ABIGAIL 1765c 1838
NT600 BARKER BENJAMIN 1742c 1817
NT600 BARKER ELIZABETH 1665c 1715
NT600 BARKER HANNAH 1726
NT600 BARKER MARY 1739c 1811
NT600 BARKER PETER, JR 1728c 1784
NT600 BARKER RUTH 1787
NT600 BARKER SAMUEL 1718
NT600 BARKER SARAH 1749c 1825
NT600 BARNEY AMY 1774c 1779
NT600 BARNEY AMY 1736c 1773
NT600 BARNEY DORCAS 1707c 1768
NT600 BARNEY HEPZIBAH 1736c 1781
NT600 BARNEY JOSEPH 1759c 1759
NT600 BARNEY REBECCA 1761c 1762
NT600 BAZILL ANN 1708c 1733
NT600 BEER JOHN 1672
NT600 BORDEN ABRAHAM 1690c 1732
NT600 BORDEN BENJAMIN 1726c 1727
NT600 BORDEN BENJAMIN 1748c 1749
NT600 BORDEN EDWARD 1725c 1726
NT600 BORDEN EDWARD, 2D 1728c 1729
NT600 BORDEN JOHN 1731c 1747
NT600 BORDEN JOHN 1692c 1727
NT600 BORDEN JOSEPH 1713c 1713
NT600 BORDEN JOSEPH 1724c 1725
NT600 BORDEN JOSEPH 1678c 1729
NT600 BORDEN JOSEPH 2D 1714c 1716
NT600 BORDEN RUTH 1720c 1729
NT600 BORDEN THOMAS 1718c 1749
NT600 BOWEN ESTHER 1798c 1821
NT600 BOWERS ELIZABETH 1701
NT600 BOWERS MARY 1736c 1737
NT600 BRAYTON HANNAH 1764c 1833
NT600 BUFFINGTON SARAH 1809c 1842
NT600 BUFFUM ELIZABETH 1719c 1791
NT600 BUFFUM JOSHUA 1717c 1717
NT600 BUFFUM SAMUEL 1683c 1721
NT600 BUFFUM WALTER 1758
NT600 BULL HESTOR 1676
NT600 CARPENTER ELIZABETH 1710c 1787
NT600 CARPENTER HANNAH 1781c 1797
NT600 CARPENTER JABEZ 1745
NT600 CARPENTER JABEZ 1702c 1788
NT600 CARPENTER JABEZ 1773
NT600 CARPENTER JOSEPH RODMAN 1774
NT600 CARPENTER MARY 1776c 1793
NT600 CARPENTER RUTH 1737c 1747
NT600 CASEY ELIZABETH 1690c 1723
NT600 CASEY JOHN 1730c 1730
NT600 CASEY JOHN 1695c 1767
NT600 CASEY MARY 1704c 1751
NT600 CASEY REBECCA 1731
NT600 CHADWICK JOHN 1727
NT600 CHALONER PHILADELPHIA 1757c 1826
NT600 CHALONER WALTER 1787
NT600 CHAMBERLIN ____ 1626c 1666
NT600 CHAPMAN MARY 1720
NT600 CHAPMAN WILLIAM 1687c 1688
NT600 CHASE ALICE 1706c 1762
NT600 CHASE ELIZABETH 1739c 1821
NT600 CHASE HOPE 1715
NT600 CHASE JAMES 1782
NT600 CHASE LYDIA 1784
NT600 CHASE MARY 1841
NT600 CHASE PHEBE 1768c 1815
NT600 CLARKE GEORGE 1736c 1737
NT600 CLARKE HOPE 1668c 1690
NT600 CLARKE JOSEPH 1777
NT600 CLENTON (WIFE) 1655c 1690
NT600 CLIFTON MARY 1600c 1687
NT600 CLIFTON THOMAS 1681
NT600 COGGESHALL (DAUGHTER) 1747
NT600 COGGESHALL ABIGAIL 1732
NT600 COGGESHALL CONTENT 1675
NT600 COGGESHALL GIDEON 1720
NT600 COGGESHALL JOSEPH 1676
NT600 COGGESHALL MARTHA 1732c 1736
NT600 COGGESHALL ROBERT 1728c 1729
NT600 COLLINS ELIZABETH 1689c 1767
NT600 COLLINS KATHARINE 1717c 1747
NT600 COLLINS SAMUEL, JR 1711c 1737
NT600 COLSON ANN 1678
NT600 COOPER JOSEPH 1670
NT600 CORNELL ELIZABETH 1810
NT600 CORNELL THOMAS, SR 1653c 1714
NT600 COZZENS ELIZABETH 1782
NT600 COZZENS JOSEPH 1721c 1764
NT600 COZZENS MARY 1721c 1765
NT600 COZZENS MARY 1782
NT600 COZZENS SARAH 1795
NT600 COZZENS WILLIAM 1728c 1799
NT600 CRANSTON ELIZABETH 1724c 1751
NT600 CRANSTON MERRIUM 1728
NT600 CROSMAN JOHN 1588c 1688
NT600 DAVIS NICHOLAS 1672
NT600 DENNIS LYDIA 1723c 1816
NT600 DOCKRAY SUSANNA 1769c 1769
NT600 DOCKRAY WILLIAM ROBINSON 1765c 1785
NT600 DYER MARY 1660
NT600 EARLE CALEB 1707c 1797
NT600 EASTES WALTER 1725c 1802
NT600 EASTON ALICE 1753
NT600 EASTON ALICE 1621c 1689
NT600 EASTON ANN 1745c 1745
NT600 EASTON ANN 1658c 1690
NT600 EASTON ANNE 1681c 1758
NT600 EASTON BENJAMIN 1705 1710
NT600 EASTON CONTENT 1687c 1740
NT600 EASTON DORCAS 1661c 1746
NT600 EASTON DORCAS 1706c 1706
NT600 EASTON DORCAS 1719c 1740
NT600 EASTON DORCAS 1745c 1818
NT600 EASTON ELIZABETH 1712c 1729
NT600 EASTON HANNAH 1682c 1752
NT600 EASTON HANNAH 1746c 1823
NT600 EASTON HANNAH 1699c 1729
NT600 EASTON HANNAH 1750c 1750
NT600 EASTON HENRY 1732c 1738
NT600 EASTON HOLDER 1723c 1743
NT600 EASTON JAMES 1738c 1798
NT600 EASTON JOHN 1777c 1796
NT600 EASTON JOHN 1749c 1750
NT600 EASTON JOHN 1726c 1748
NT600 EASTON JOHN 1670c 1720
NT600 EASTON JOHN, SR 1646c 1739
NT600 EASTON JOSHUA 1689c 1719
NT600 EASTON JOSHUA 1662c 1690
NT600 EASTON JOSHUA 1721c 1722
NT600 EASTON JOSHUA 1729c 1730
NT600 EASTON MARY 1664c 1741
NT600 EASTON MARY 1721c 1737
NT600 EASTON MEREBETH 1728c 1812
NT600 EASTON MIRIAM 1732
NT600 EASTON NICHOLAS 1694c 1723
NT600 EASTON NICHOLAS 1667c 1711
NT600 EASTON PATIENCE 1707c 1739
NT600 EASTON PETER 1713c 1740
NT600 EASTON PETER 1665c 1690
NT600 EASTON REBECCA 1745c 1790
NT600 EASTON REBECCA 1785c 1790
NT600 EASTON ROSE 1665c 1690
NT600 EASTON SAMUEL 1724c 1746
NT600 EASTON SAMUEL 1684c 1773
NT600 EASTON SARAH 1782c 1841
NT600 EASTON STEPHEN 1727c 1732
NT600 EASTON WALTER 1725c 1802
NT600 EVANS PATIENCE 1711
NT600 EVANS RICHARD 1646c 1727
NT600 FISH DAVID 1772c 1801
NT600 FRY MARY 1705c 1711
NT600 FRY MARY 1649c 1717
NT600 FRY RUTH 1716
NT600 FRY RUTH 1674c 1733
NT600 GANT HANNAH 1674
NT600 GODDARD HANNAH 1726c 1804
NT600 GODDARD MARY 1752c 1811
NT600 GODDARD REBECCA 1755c 1827
NT600 GOULD (TWINS) 1770c 1770
NT600 GOULD ALICE 1790
NT600 GOULD ANNE 1770c 1784
NT600 GOULD BATHSHEBA 1738c 1828
NT600 GOULD CALEB 1809c 1810
NT600 GOULD DANIEL 1787c 1787
NT600 GOULD DANIEL 1626c 1716
NT600 GOULD DAVID 1786c 1807
NT600 GOULD ELIZABETH 1714c 1754
NT600 GOULD HANNAH 1773c 1839
NT600 GOULD HENRY 1775
NT600 GOULD JACOB 1705c 1738
NT600 GOULD JAMES 1763c 1783
NT600 GOULD JEREMIAH 1765c 1788
NT600 GOULD JEREMY 1788c 1788
NT600 GOULD JEREMY 1791c 1791
NT600 GOULD LYDIA 1737c 1777
NT600 GOULD LYDIA 1789c 1789
NT600 GOULD LYDIA 1750c 1785
NT600 GOULD MARY 1734c 1754
NT600 GOULD MARY 1791
NT600 GOULD PRISCILLA 1692c 1714
NT600 GOULD STEPHEN 1781c 1838
NT600 GOULD THOMAS 1693c 1694
NT600 GOULD THOMAS 1655c 1734
NT600 GOULD THOMAS 1748
NT600 GOULD THOMAS 1786
NT600 GOULD WALTER 1705
NT600 GRAFTON ELIZABETH 1732c 1804
NT600 GREENE SARAH 1682c 1779
NT600 GREENE SARAH C 1781c 1827
NT600 HARTE FRANCES 1674c 1693
NT600 HARTE JAMES 1666c 1693
NT600 HARTE MARY 1669c 1690
NT600 HARTE PRISCILLA 1661c 1688
NT600 HASZARD REBECCA 1788
NT600 HAWDAN JOANNA 1754
NT600 HAWDAN MARTHA 1735c 1810
NT600 HAZARD ELIZABETH 1725c 1804
NT600 HAZARD MEHITABLE 1723c 1761
NT600 HEDLEY RACHEL 1779c 1797
NT600 HICKS ABIGAIL 1756
NT600 HICKS SUSANNA 1782
NT600 HODGE RICHARD 1670c 1690
NT600 HOLDER ANN 1676
NT600 HOLDER CONTENT 1676
NT600 HOLDER HOPE 1680
NT600 HOLDER JOHN 1672
NT600 HOLDER MARY 1665
NT600 HOLDER PATIENCE 1676
NT600 HORNDELL JOHN 1687
NT600 HOSSIER GILES 1725c 1806
NT600 HOSSIER GILES 1778
NT600 HOSSIER MARY 1781
NT600 HOTTON OLIVER 1637c 1687
NT600 HOWARD ANN 1719
NT600 HOWLAND JEDEDIAH 1685c 1711
NT600 HOWLAND ZOAR 1676
NT600 HULAND SARAH 1708
NT600 HULL MARY 1705c 1786
NT600 IRISH CHARLES 1724c 1797
NT600 JACOB JOSEPH 1691c 1778
NT600 JACOB SARAH 1696c 1749
NT600 JARNIGAN MERCY 1712c 1744
NT600 JOY DORITY 1676
NT600 JOY GEORGE 1676
NT600 KEES ANN 1744
NT600 KEYES ANN 1727
NT600 KING JEAN 1702
NT600 KING SAMUEL 1702c 1721
NT600 LAKE WILLIAM 1787
NT600 LANCKFORD ELLIS 1710
NT600 LAWTON ANNE 1748c 1831
NT600 LAWTON JAMES 1774c 1777
NT600 LAWTON MERCY 1741c 1831
NT600 LAWTON ROBERT 1733c 1819
NT600 LAWTON SARAH EASTON 1769c 1799
NT600 LEACH BENJAMIN 1723c 1723
NT600 LEACH MARY 1740
NT600 LEACH THOMAS 1712c 1728
NT600 LEACH THOMAS 1682c 1733
NT600 LEADRA WILLIAM 1661
NT600 LEE ABIGAIL 1764c 1825
NT600 LEE ALICE 1767c 1768
NT600 LEE JAMES 1763c 1763
NT600 LEE JOHN 1772c 1773
NT600 LEE JOHN 2D 1775c 1785
NT600 LEE MARY 1735c 1778
NT600 LEE SARAH 1768c 1807
NT600 LEE WILLIAM 1729c 1812
NT600 MALEM OR MALEURS MARY 1676
NT600 MALEMS ROBERT 1649c 1679
NT600 MEW JOHN 1688
NT600 MEW PATIENCE 1690c 1691
NT600 MEW RUTH 1682
NT600 MEW SARAH 1682c 1721
NT600 MITCHELL JAMES 1770c 1824
NT600 MITCHELL JAMES, ELDER 1715c 1799
NT600 MITCHELL JOSEPH 1741c 1786
NT600 MITCHELL MARY 1731 1809c
NT600 MITCHELL RICHARD 1686c 1722
NT600 MITCHELL SARAH 1788c 1803
NT600 MORTON JOHN 1740c 1828
NT600 MORTON MARY 1757c 1829
NT600 MOTT CASSANDRA 1715c 1786
NT600 MOTT ELIZABETH 1753
NT600 MOTT HANNAH 1720c 1758
NT600 MOTT JACOB 1715
NT600 MOTT JACOB 1751c 1777
NT600 MOTT JOANNA 1758
NT600 MOTT REST 1675c 1709
NT600 MOULDER NICHOLAS 1671
NT600 MUMFORD PEACE 1671c 1740
NT600 MUMFORD PERRY 1704c 1727
NT600 MUMFORD STEPHEN 1707c 1724
NT600 NICHOLS SARAH 1706c 1787
NT600 NICHOLSON JOSEPH 1693
NT600 NICHOLSON RACHEL 1711
NT600 PACKUM JOSEPH 1722c 1726
NT600 PACKUM WAIT 1713c 1714
NT600 PECKHAM MARY 1705
NT600 PERRY SAMUEL 1664c 1716
NT600 PHILLIPS ELIZABETH 1685c 1685
NT600 PHILLIPS WILLIAM 1689c 1711
NT600 PROUD REBECCA 1732
NT600 REDWOOD JONAS LANGFORD 1708c 1726
NT600 REDWOOD MEHITABLE 1715
NT600 REDWOOD PATIENCE 1739
NT600 REDWOOD WILLIAM 1696c 1712
NT600 RICHARDSON ANN 1686c 1714
NT600 RICHARDSON ANN 1686c 1728
NT600 RICHARDSON ANNE 1735c 1735
NT600 RICHARDSON JOHN 1683c 1706
NT600 RICHARDSON MARY 1701c 1777
NT600 RICHARDSON THOMAS 1681c 1761
NT600 RICHARDSON WILLIAM 1736c 1769
NT600 ROBENSON WILLIAM 1659
NT600 ROBINSON DORCAS EARL 1813c 1828
NT600 ROBINSON ELIZABETH 1752c 1782
NT600 ROBINSON ELIZABETH 1808c 1809
NT600 ROBINSON ELIZABETH 1741c 1794
NT600 ROBINSON GEORGE 1821c 1822
NT600 ROBINSON GEORGE BROWN 1783c 1822
NT600 ROBINSON SAMUEL FOTHERGILL 1790c 1808
NT600 ROBINSON SARAH 1713c 1800
NT600 ROBINSON SARAH 1733c 1817
NT600 ROBINSON THOMAS 1731c 1817
NT600 ROBINSON WILLIAM 1730c 1792
NT600 RODMAN JOANNA 1757c 1843
NT600 RODMAN MARY 1681c 1682
NT600 RODMAN RICHARD 1808c 1833
NT600 RODMAN SARAH 1764c 1793
NT600 RODMAN THOMAS 1724c 1766
NT600 RODMAN WILLIAM
NT600 ROGERS ELIZABETH 1676
NT600 ROTCH ELIZABETH 1760c 1828
NT600 RUSSEL MEHITABLE 1775c 1810
NT600 SCOTT KATHARINE 1617c 1687
NT600 SHEARMAN BENJAMIN 1735c 1756
NT600 SHEARMAN BENJAMIN 1798c 1821
NT600 SHEARMAN DANIEL 1821c 1845
NT600 SHEARMAN JOB 1766c 1848
NT600 SHEARMAN SAMPSON 1804c 1819
NT600 SHEFFIELD RUTH 1691c 1711
NT600 SISSON EDWARD 1743c 1809
NT600 SISSON EUNICE 1760c 1822
NT600 SISSON ISAAC 1803c 1803
NT600 SISSON ISAAC, 2D 1807c 1808
NT600 SISSON JOSEPH 1729c 1823
NT600 SISSON MARY 1738c 1821
NT600 SISSON RUTH 1734c 1822
NT600 SISSON RUTH 1759c 1779
NT600 SISSON SOPHIA 1797c 1843
NT600 SLOCUM DAVID 1718c 1735
NT600 SLOCUM GILES 1699c 1720
NT600 SLOCUM HANNAH 1725
NT600 SLOCUM MARY 1662c 1737
NT600 SLOCUM SARAH 1794
NT600 SMITH CHRISTOPHER 1676
NT600 SOUTHWICK MARY
NT600 STANTON ANN 1777
NT600 STANTON BENJAMIN 1774
NT600 STANTON BENJAMIN 1689c 1690
NT600 STANTON DANIEL 1717
NT600 STANTON ELIZABETH 1732c 1810
NT600 STANTON ELIZABETH 1730
NT600 STANTON JOANNA 1778
NT600 STANTON JOHN 1728
NT600 STANTON JONATHAN 1719c 1745
NT600 STANTON JOSEPH 1683c 1707
NT600 STANTON MARTHA 1759
NT600 STANTON SARAH 1769
NT600 STANTON SARAH 1736c 1737
NT600 STEPHENS ANN 1716
NT600 STEPHENS RICHARD 1714
NT600 STEVENSON MARMADUKE 1659
NT600 TANNER HANNAH 1744c 1801
NT600 TARE MARCY 1683c 1685
NT600 TAYLER JAMES 1690
NT600 TAYLER JOHN 1729c 1729
NT600 TAYLER KATHARINE 1666c 1690
NT600 TAYLER ROBERT 1719c 1721
NT600 TAYLER ROBERT 1688
NT600 TAYLER ROBERT, 2D 1725
NT600 TAYLOR HANNAH 1807c 1810
NT600 TAYLOR MARY 1745c 1835
NT600 TAYLOR PETER 1801c 1801
NT600 TAYLOR PETER 1737c 1809
NT600 THOMAS JOSEPH 1781
NT600 THORNTON ELISHA 1746c 1816
NT600 THURSTON (SON) 1749c 1749
NT600 THURSTON ABIGAIL 1735c 1760
NT600 THURSTON AMEY 1730c 1791
NT600 THURSTON BENJAMIN 1801
NT600 THURSTON BENJAMIN 1732c 1766
NT600 THURSTON BRYER 1746c 1747
NT600 THURSTON EDWARD 1697c 1776
NT600 THURSTON EDWARD, JR 1652c 1690
NT600 THURSTON ELIZABETH 1758c 1777
NT600 THURSTON EUNICE 1722c 1777
NT600 THURSTON HANNAH 1761c 1761
NT600 THURSTON HENRY 1796c 1797
NT600 THURSTON JOHN 1731c 1756
NT600 THURSTON JOHN 1788
NT600 THURSTON JOHN (THE TAILOR) 1720c 1777
NT600 THURSTON JOSEPH 1707c 1758
NT600 THURSTON JOSEPH 1742c 1803
NT600 THURSTON JOSEPH 1783c 1783
NT600 THURSTON JOSEPH 1774c 1774
NT600 THURSTON LATHAM 1756
NT600 THURSTON MARY 1738c 1777
NT600 THURSTON MARY 1780c 1781
NT600 THURSTON MARY 1704c 1751
NT600 THURSTON PELEG 1778c 1800
NT600 THURSTON PHILIP WANTON 1784c 1806
NT600 THURSTON SALLY 1768c 1787
NT600 THURSTON SAMUEL 1771
NT600 THURSTON SAMUEL 1724c 1760
NT600 THURSTON SAMUEL 1756c 1757
NT600 THURSTON SARAH 1742c 1800
NT600 THURSTON SUSANNA 1841
NT600 THURSTON SUSANNA 1789c 1789
NT600 THURSTON THOMAS 1754c 1754
NT600 THURSTON WILLIAM ROBINSON 1785c 1807
NT600 TILLINGHAST ELIZABETH 1754c 1802
NT600 TILLINGHAST JOSEPH 1807c 1810
NT600 TILLINGHAST LYDIA 1752c 1803
NT600 TILLINGHAST MARY 1753c 1829
NT600 TOWNSEND CHRISTOPHER 1728c 1735
NT600 TOWNSEND DEBORAH 1730c 1805
NT600 TRIPP PELEG 1732
NT600 TUCKER LUCIANNA 1720c 1801
NT600 TUCKER MARTHA 1675
NT600 UNDERWOOD MARY 1739c 1797
NT600 WANTON ABIGAIL 1733c 1754
NT600 WANTON ANDREW 1777c 1778
NT600 WANTON ANN 1701c 1742
NT600 WANTON EDWARD 1727c 1729
NT600 WANTON GIDEON 1770c 1772
NT600 WANTON MARY 1736c 1783
NT600 WANTON MARY 1728c 1821
NT600 WANTON SARAH 1725c 1729
NT600 WARNER CONTENT 1750c 1825
NT600 WARREN ANN 1770c 1824
NT600 WATERHOUSE REBECCA 1757c 1822
NT600 WEAVER CATHARINE 1766c 1816
NT600 WEAVER MARY 1711
NT600 WEEDEN HANNAH 1738c 1817
NT600 WESTGATE JOHN 1686c 1687
NT600 WHITFIELD BENJAMIN 1749c 1808
NT600 WHITFIELD ELIZABETH 1726c 1796
NT600 WILBOUR ABIGAIL 1758c 1810
NT600 WILBOUR RICHARD 1788c 1811
NT600 WILCOCKS SUSANNA 1672c 1719
NT600 WILCOX ELIZABETH 1737c 1820
NT600 WILCOX LYDIA 1770
NT600 WILCOX STEPHEN 1763
NT600 WILCOX STEPHEN 2D 1775
NT600 WILLIAMS ABIGAIL 1801c 1802
NT600 WILLIAMS DORCAS 1809
NT600 WILLIAMS ELIHU 1790c 1790
NT600 WILLIAMS ELIHU 1785
NT600 WILLIAMS JONATHAN 1769c 1799
NT600 WILLIAMS MARY 1769c 1820
NT600 WILLIAMS RUTH 1791c 1791
NT600 WILLIAMS THOMAS ROBINSON 1791c 1792
NT600 WING MARY 1661c 1720
NT600 WOOD ELIZABETH 1685c 1740
NT600 WOOD WILLIAM 1675c 1753
NT600 WOOLEY ADAM 1676
NT600 WOOLEY JOSEPH 1671c 1691
NT600 WYATT ABIGAIL 1728c 1817