| Person Details | |
|
|
| Last Name | TABER |
| First Name | HAROLD EARL |
| Maiden | |
| Relation | |
| Cemetery Number | EP005 |
| Cemetery Name | ANCIENT LITTLE NECK BURIAL GRN |
| Birth Day | 0 |
| Birth Month | |
| Birth Year | 1901 |
| Death Day | 30 |
| Death Month | OCT |
| Death Year | 1978 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | WWII |
| Gravestone Details | |
| Section | L025 |
| Lot | |
| Map | 00008 |
| Stone Material | marble |
| Condition | good |
| Shape | round top |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 1 |
| Stone Height (inches) | 24 |
| Stone Width (inches) | 13 |
| Exists? | Yes |
| Last Seen Date | 1993 |
| Carver | |
| Notes/Misc Details | |
| Notes | also on Taber monument |
| Transcribed By | HF;JES |