| Person Details | |
|
|
|
| Photo/Image Courtesy of Rhode Island Historic Cemetery Volunteers | |
| Last Name | PEIRCE |
| First Name | RUTH K |
| Maiden | |
| Relation | D/O EDWIN A & MARGARET K |
| Cemetery Number | CY066 |
| Cemetery Name | WOODLAND CEMETERY |
| Birth Day | 14 |
| Birth Month | JAN |
| Birth Year | 1902 |
| Death Day | 25 |
| Death Month | MAY |
| Death Year | 1990 |
| AGE nth Year | - |
| AGE Years | - |
| AGE Months | - |
| AGE Days | - |
| Military Service | |
| Gravestone Details | |
| Section | I |
| Lot | |
| Map | 00046 |
| Stone Material | granite |
| Condition | good |
| Shape | monument |
| Carving | no carving |
| Legibility | good |
| Number of Graves on Stone | 9 |
| Stone Height (inches) | |
| Stone Width (inches) | |
| Exists? | Yes |
| Last Seen Date | 2024 |
| Carver | |
| Notes/Misc Details | |
| Notes | |
| Transcribed By | WRE;JWN |